Collaborators
10
with two or more films
Most films
3
Ron Moody
| # | |||||
|---|---|---|---|---|---|
| 1 | Ron Moody | Actor | 3 | 7.0 | 1968 to 2005 |
| 2 | Mark Lester | Actor | 2 | 7.0 | 1968 to 1971 |
| 3 | Craig Marriott | Actor | 2 | 7.0 | 1971 to 1976 |
| 4 | Neil Hallett | Actor | 2 | 7.0 | 1971 to 1976 |
| 5 | Roy Kinnear | Actor | 2 | 6.5 | 1971 to 1972 |
| 6 | Michael Goldie | Actor | 2 | 6.4 | 1972 to 1991 |
| 7 | Christian Slater | Actor | 2 | 6.2 | 1991 to 1998 |
| 8 | Diana Dors | Actor | 2 | 5.9 | 1972 to 1976 |
| 9 | Keith Buckley | Actor | 2 | 5.9 | 1972 to 1973 |
| 10 | William Rushton | Actor | 2 | · | 1971 to 1976 |
Ask next