Jack Rose career
Jack Rose averages 6.44 across 13 rated films as a writer, with The Great Muppet Caper on top at 6.9.
Average
6.44
13 rated films
Best rated
6.9
The Great Muppet Caper
Peak five
6.49
1947 to 1952
Votes
1,232
across every film
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| 1981 | 6.9 | 361 | |
| 1979 | · | 11 | |
| 1976 | 6.1 | 48 | |
| 1973 | 6.1 | 67 | |
| 1963 | · | 8 | |
| 1963 | · | 19 | |
| 1962 | · | 13 | |
| 1961 | · | 20 | |
| 1960 | 6.4 | 85 | |
| 1959 | 6.8 | 30 | |
| 1958 | 6.4 | 202 | |
| Beau James | 1957 | · | 5 |
| 1955 | · | 16 | |
| 1954 | 6.5 | 36 | |
| 1953 | 6.1 | 29 | |
| 1952 | · | 13 | |
| 1952 | 6.6 | 54 | |
| 1951 | · | 14 | |
| 1951 | 6.5 | 32 | |
| The Daughter of Rosie O'Grady | 1950 | · | 2 |
| 1949 | · | 5 | |
| 1949 | · | 4 | |
| 1949 | 5.9 | 35 | |
| 1949 | · | 13 | |
| 1947 | 6.8 | 46 |
Ask next