Collaborators
120
with two or more films
Most films
4
Joe King
Best average
6.80
with Robert Keith
| # | |||||
|---|---|---|---|---|---|
| 1 | Joe King | Actor | 4 | 6.7 | 1936 to 1940 |
| 2 | Hobart Cavanaugh | Actor | 4 | 6.7 | 1933 to 1942 |
| 3 | Alphonse Martell | Actor | 4 | 6.3 | 1928 to 1944 |
| 4 | Anders Randolf | Actor | 4 | 6.3 | 1927 to 1929 |
| 5 | Bess Flowers | Actor | 4 | 6.3 | 1934 to 1950 |
| 6 | Basil Rathbone | Actor | 3 | 7.3 | 1935 to 1941 |
| 7 | Holmes Herbert | Actor | 3 | 7.3 | 1935 to 1944 |
| 8 | Harry Cording | Actor | 3 | 7.3 | 1935 to 1940 |
| 9 | Brian Donlevy | Actor | 3 | 7.2 | 1939 to 1947 |
| 10 | Richard Alexander | Actor | 3 | 7.2 | 1939 to 1947 |
| 11 | Samuel S. Hinds | Actor | 3 | 7.2 | 1939 to 1942 |
| 12 | Clarence Muse | Actor | 3 | 6.9 | 1936 to 1948 |
| 13 | Paul Panzer | Actor | 3 | 6.8 | 1928 to 1936 |
| 14 | Robert Keith | Actor | 3 | 6.8 | 1950 to 1958 |
| 15 | John Qualen | Actor | 3 | 6.8 | 1947 to 1958 |
| 16 | Joan Shawlee | Actor | 3 | 6.8 | 1947 to 1950 |
| 17 | Garry Owen | Actor | 3 | 6.8 | 1936 to 1943 |
| 18 | Michael Curtiz | Director | 3 | 6.7 | 1928 to 1936 |
| 19 | Spec O'Donnell | Actor | 3 | 6.7 | 1925 to 1936 |
| 20 | Frank Puglia | Actor | 3 | 6.6 | 1935 to 1947 |
| 21 | Milton Kibbee | Actor | 3 | 6.6 | 1936 to 1950 |
| 22 | Syd Saylor | Actor | 3 | 6.5 | 1936 to 1950 |
| 23 | Will Wright | Actor | 3 | 6.5 | 1945 to 1953 |
| 24 | George Marshall | Director | 3 | 6.5 | 1939 to 1941 |
| 25 | Bill Elliott | Actor | 3 | 6.5 | 1932 to 1936 |
Ask next