Fred Coby most frequent collaborators
Fred Coby has worked with Sam Harris most often: 5 films together, averaging 6.35.
Collaborators
120
with two or more films
Most films
5
Sam Harris
Best average
6.98
with John Pickard
| # | |||||
|---|---|---|---|---|---|
| 1 | Sam Harris | Actor | 5 | 6.3 | 1948 to 1960 |
| 2 | John Pickard | Actor | 4 | 7.0 | 1949 to 1960 |
| 3 | Jeffrey Sayre | Actor | 4 | 6.9 | 1946 to 1957 |
| 4 | Tom Coleman | Actor | 4 | 6.8 | 1949 to 1955 |
| 5 | Charles Ferguson | Actor | 4 | 6.8 | 1945 to 1955 |
| 6 | Chet Brandenburg | Actor | 4 | 6.7 | 1949 to 1960 |
| 7 | Jack Perry | Actor | 4 | 6.5 | 1949 to 1960 |
| 8 | Oliver Cross | Actor | 4 | 6.5 | 1944 to 1957 |
| 9 | Paul Kruger | Actor | 4 | 6.5 | 1945 to 1960 |
| 10 | Charles Evans | Actor | 4 | 6.5 | 1946 to 1957 |
| 11 | Harold Miller | Actor | 4 | 6.5 | 1950 to 1957 |
| 12 | Donald Kerr | Actor | 4 | 6.5 | 1952 to 1957 |
| 13 | Bernard Sell | Actor | 4 | 6.5 | 1944 to 1960 |
| 14 | Forbes Murray | Actor | 4 | 6.4 | 1945 to 1960 |
| 15 | John McKee | Actor | 4 | 6.4 | 1951 to 1955 |
| 16 | Stuart Hall | Actor | 4 | 6.3 | 1945 to 1960 |
| 17 | Harry Strang | Actor | 3 | 7.7 | 1946 to 1950 |
| 18 | Art Miles | Actor | 3 | 7.7 | 1946 to 1950 |
| 19 | Harry Lauter | Actor | 3 | 7.4 | 1949 to 1953 |
| 20 | Grandon Rhodes | Actor | 3 | 7.1 | 1948 to 1955 |
| 21 | Art Foster | Actor | 3 | 7.1 | 1945 to 1950 |
| 22 | Jack Perrin | Actor | 3 | 7.0 | 1949 to 1952 |
| 23 | Colin Kenny | Actor | 3 | 6.9 | 1946 to 1960 |
| 24 | Robert Carson | Actor | 3 | 6.8 | 1949 to 1960 |
| 25 | Harry Wilson | Actor | 3 | 6.8 | 1948 to 1957 |
Ask next