Farley Granger career
Farley Granger averages 6.56 across 17 rated films as an actor, with Rope on top at 7.9.
Average
6.56
16 rated films
Best rated
7.9
Rope
Peak five
7.16
1948 to 1952
Votes
8,021
across every film
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| Broadway: The Golden Age, by the Legends Who Were There | 2003 | Self | · | 7 |
| The Next Big Thing | 2001 | Arthur Pomposello | · | 5 |
| 1996 | Self | 7.3 | 122 | |
| The Whoopee Boys | 1986 | Extra (uncredited) | · | 17 |
| 1981 | Sheriff George Fraser | 5.8 | 272 | |
| 1974 | Mr. Polvesi | 7.1 | 94 | |
| Arnold | 1973 | Evan Lyons | 5.3 | 27 |
| The Man Called Noon | 1973 | Judge Niland | · | 20 |
| 1973 | Computer Programming Director | 6.1 | 51 | |
| 1972 | Inspector Capuana | 6.0 | 42 | |
| The Red Headed Corpse | 1972 | John Ward | · | 7 |
| 1972 | Richard Stuart | 5.8 | 58 | |
| 1970 | Major Harriman | 7.5 | 1,511 | |
| Something Creeping in the Dark | 1971 | Spike | · | 21 |
| The Girl in the Red Velvet Swing | 1955 | Harry Kendall Thaw | 6.1 | 31 |
| The Naked Street | 1955 | Nicholas 'Nicky' Bradna | · | 23 |
| 1954 | Il Tenente Franz Mahler | 7.2 | 258 | |
| Small Town Girl | 1953 | Rick Livingston | · | 13 |
| The Story of Three Loves | 1953 | Thomas Clayton Campbell Jr | · | 22 |
| 1952 | Niels | 6.2 | 77 | |
| 1952 | Jim (segment "The Gift of the Magi") | 6.9 | 48 | |
| I Want You | 1951 | Jack Greer | · | 9 |
| Behave Yourself! | 1951 | William Calhoun Denny | · | 17 |
| 1951 | Guy Haines | 7.7 | 1,951 | |
| Edge of Doom | 1950 | Martin Lynn | · | 22 |
Ask next