Everett Freeman career
Everett Freeman averages 6.67 across 15 rated films as a writer, with It Happened on Fifth Avenue on top at 7.6.
Average
6.67
15 rated films
Best rated
7.6
It Happened on Fifth Avenue
Peak five
7.06
1942 to 1947
Votes
48K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| The Maltese Bippy | 1969 | · | 408 |
| Where Were You When the Lights Went Out? | 1968 | 5.8 | 1,040 |
| The Glass Bottom Boat | 1966 | 6.5 | 5,762 |
| Marjorie Morningstar | 1958 | 6.2 | 1,408 |
| My Man Godfrey | 1957 | 6.3 | 1,305 |
| Destination Gobi | 1953 | 6.3 | 1,333 |
| Million Dollar Mermaid | 1952 | 6.5 | 1,993 |
| Too Young to Kiss | 1951 | · | 725 |
| Jim Thorpe -- All-American | 1951 | 6.9 | 2,568 |
| Pretty Baby | 1950 | · | 462 |
| A Kiss in the Dark | 1949 | · | 638 |
| The Lady Takes a Sailor | 1949 | · | 528 |
| Miss Grant Takes Richmond | 1949 | 6.6 | 1,158 |
| 1947 | 7.6 | 7,688 | |
| 1947 | 6.9 | 7,636 | |
| The Princess and the Pirate | 1944 | 6.8 | 2,676 |
| Thank Your Lucky Stars | 1943 | 6.7 | 2,344 |
| George Washington Slept Here | 1942 | 6.8 | 2,169 |
| Larceny, Inc | 1942 | 7.3 | 3,567 |
| You Can't Cheat an Honest Man | 1939 | 6.9 | 2,028 |
| Married Before Breakfast | 1937 | · | 274 |
| $1000 a Minute | 1935 | · | 241 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.