Eric Taylor career
Eric Taylor averages 6.04 across 9 rated films as a writer, with Phantom of the Opera on top at 6.4.
Average
6.04
9 rated films
Best rated
6.4
Phantom of the Opera
Peak five
6.18
1940 to 1943
Votes
43.2K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Big Jim McLain | 1952 | 5.2 | 2,498 |
| Dick Tracy Meets Gruesome | 1947 | 6.1 | 2,103 |
| Dick Tracy | 1945 | 5.9 | 1,864 |
| Crime Doctor's Man Hunt | 1946 | · | 407 |
| Mysterious Intruder | 1946 | · | 931 |
| The Spider Woman Strikes Back | 1946 | · | 525 |
| Just Before Dawn | 1946 | · | 385 |
| The Crime Doctor's Warning | 1945 | · | 399 |
| The Crime Doctor's Courage | 1945 | · | 406 |
| Shadows in the Night | 1944 | · | 334 |
| The Whistler | 1944 | 6.3 | 1,427 |
| The Crime Doctor's Strangest Case | 1943 | · | 471 |
| 1943 | 6.0 | 7,174 | |
| 1943 | 6.4 | 9,452 | |
| 1942 | 6.1 | 8,124 | |
| The Black Cat | 1941 | 6.1 | 2,458 |
| Ellery Queen's Penthouse Mystery | 1941 | · | 269 |
| Ellery Queen, Master Detective | 1940 | · | 250 |
| Black Friday | 1940 | 6.3 | 3,372 |
| The Wrong Road | 1937 | · | 330 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.