Douglas Jackson most frequent collaborators
Douglas Jackson has worked with Barry Flatman most often: 3 films together, averaging 4.63.
Collaborators
19
with two or more films
Most films
3
Barry Flatman
| # | |||||
|---|---|---|---|---|---|
| 1 | Barry Flatman | Actor | 3 | 4.6 | 1994 to 1999 |
| 2 | Mark Camacho | Actor | 3 | · | 1990 to 1998 |
| 3 | Alan Fawcett | Actor | 3 | · | 1995 to 1999 |
| 4 | Edward Yankie | Actor | 3 | · | 1998 to 1999 |
| 5 | Serge Houde | Actor | 2 | · | 1995 to 1999 |
| 6 | Vlasta Vrana | Actor | 2 | · | 1990 to 1994 |
| 7 | Jason Cavalier | Actor | 2 | · | 1998 to 1999 |
| 8 | Tom Rack | Actor | 2 | · | 1990 to 1994 |
| 9 | Richard Jutras | Actor | 2 | · | 1990 to 1995 |
| 10 | Lynne Adams | Actor | 2 | · | 1999 |
| 11 | Ellen David | Actor | 2 | · | 1998 to 1999 |
| 12 | Jane Gilchrist | Actor | 2 | · | 1994 to 1999 |
| 13 | Kathleen Fee | Actor | 2 | · | 1995 to 1999 |
| 14 | Robert Morelli | Actor | 2 | · | 1994 to 1995 |
| 15 | Emidio Michetti | Actor | 2 | · | 1994 to 1995 |
| 16 | Linda Singer | Actor | 2 | · | 1990 to 1994 |
| 17 | Warren 'Slim' Williams | Actor | 2 | · | 1999 |
| 18 | Maxine Guess | Actor | 2 | · | 1998 to 1999 |
| 19 | Matt Dorff | Writer | 2 | · | 1998 to 1999 |
Ask next