David Moritz career
David Moritz averages 6.06 across 31 rated films as an editor, with Rushmore on top at 7.6.
Average
6.06
31 rated films
Best rated
7.6
Rushmore
Peak five
7.12
2003 to 2007
7+ run
2 films
2003 to 2004
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Down Low | 2023 | 5.6 | 2,980 |
| Praise This | 2023 | 5.8 | 1,466 |
| 2022 | 6.2 | 22,533 | |
| 2021 | 6.5 | 6,442 | |
| 2020 | 6.3 | 7,173 | |
| 2019 | 5.6 | 16,301 | |
| 2017 | 6.4 | 59,262 | |
| 2016 | 5.7 | 24,166 | |
| 2015 | 5.5 | 13,400 | |
| Phantom Halo | 2014 | 5.1 | 1,048 |
| 2015 | 7.3 | 11,878 | |
| 2013 | 5.4 | 5,269 | |
| 2013 | 6.1 | 94,026 | |
| 2012 | 5.6 | 83,421 | |
| Little Fish, Strange Pond | 2009 | 3.8 | 1,793 |
| 2009 | 6.6 | 105K | |
| 2009 | 5.6 | 16,718 | |
| 2009 | 4.8 | 49,819 | |
| 2007 | 7.0 | 227K | |
| 2007 | 7.6 | 93,923 | |
| 2005 | 6.3 | 75,744 | |
| 2004 | 7.2 | 223K | |
| 2003 | 7.5 | 66,892 | |
| 2003 | 5.6 | 19,866 | |
| 2001 | 6.1 | 25,966 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.