David Johnson career
David Johnson averages 6.26 across 16 rated films as a cinematographer, with Hilary and Jackie on top at 7.3.
Average
6.26
16 rated films
Best rated
7.3
Hilary and Jackie
Peak five
6.62
1995 to 1999
Votes
887K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Park Avenue | 2025 | · | 67 |
| The Independent | 2022 | 5.8 | 2,384 |
| 2015 | 6.0 | 7,371 | |
| 2016 | 5.8 | 3,941 | |
| Angels Crest | 2011 | 5.7 | 2,181 |
| 2010 | 6.7 | 43,097 | |
| 2007 | 6.2 | 219K | |
| On a Clear Day | 2005 | 6.9 | 3,529 |
| 2004 | 5.7 | 236K | |
| Bed and Breakfast | 2003 | · | 464 |
| 2002 | 6.6 | 319K | |
| The Martins | 2001 | 5.5 | 1,426 |
| Honest | 2000 | · | 679 |
| Tube Tales | 1999 | 6.1 | 1,522 |
| 1999 | 6.8 | 17,841 | |
| 1998 | 7.3 | 11,371 | |
| Basil | 1998 | 5.8 | 2,289 |
| 1998 | 6.4 | 4,856 | |
| 1995 | 6.8 | 10,705 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.