David Brown career
David Brown averages 6.46 across 26 rated films as a producer, with The Sting on top at 8.0.
Average
6.46
26 rated films
Best rated
8.0
The Sting
Peak five
6.85
1988 to 1992
7+ run
2 films
1992 to 1992
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| 2006 | 6.5 | 877 | |
| 2001 | 6.4 | 2,138 | |
| 2000 | 7.0 | 3,592 | |
| 2000 | 5.3 | 37 | |
| 2000 | · | 22 | |
| 1999 | 7.3 | 365 | |
| 1998 | 6.3 | 3,508 | |
| 1997 | 6.5 | 1,981 | |
| 1997 | 6.1 | 1,309 | |
| 1992 | · | 15 | |
| The Cemetery Club | 1993 | · | 13 |
| 1992 | 7.6 | 4,360 | |
| 1992 | 7.2 | 999 | |
| 1991 | 5.8 | 34 | |
| 1989 | 7.2 | 1,878 | |
| 1988 | 6.5 | 1,044 | |
| 1985 | 6.6 | 1,466 | |
| 1982 | 7.5 | 774 | |
| 1981 | 5.6 | 163 | |
| 1980 | 5.2 | 105 | |
| 1978 | 6.0 | 2,199 | |
| 1977 | 6.2 | 97 | |
| 1975 | 7.7 | 11,921 | |
| 1975 | 6.1 | 472 | |
| 1974 | 5.3 | 25 |
Ask next