Daniel Rezende career
Daniel Rezende averages 6.71 across 15 rated films as an editor, with City of God on top at 8.4.
Average
6.71
15 rated films
Best rated
8.4
City of God
Peak five
7.18
2002 to 2006
7+ run
3 films
2002 to 2004
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| 2018 | 5.8 | 465 | |
| 2014 | 4.8 | 50 | |
| 2014 | 5.9 | 6,036 | |
| 2012 | 5.7 | 311 | |
| 2011 | 6.7 | 3,437 | |
| 2010 | 7.8 | 2,126 | |
| 2010 | 6.3 | 58 | |
| 2008 | 6.5 | 1,430 | |
| 2007 | 8.1 | 2,837 | |
| 2007 | 7.0 | 310 | |
| 2006 | 7.2 | 128 | |
| 2005 | 5.7 | 1,153 | |
| 2004 | 7.4 | 1,480 | |
| The Storytellers | 2003 | 7.2 | 30 |
| 2002 | 8.4 | 8,514 |
Ask next