Daniel Mann career
Daniel Mann averages 6.62 across 11 rated films as a director, with Come Back, Little Sheba on top at 7.5.
Average
6.62
11 rated films
Best rated
7.5
Come Back, Little Sheba
Peak five
7.00
1952 to 1959
7+ run
2 films
1952 to 1955
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Matilda | 1978 | · | 533 |
| Journey Into Fear | 1975 | · | 430 |
| The Revengers | 1972 | 6.1 | 1,693 |
| Willard | 1971 | 6.2 | 6,621 |
| A Dream of Kings | 1969 | · | 498 |
| For Love of Ivy | 1968 | · | 981 |
| 1966 | 6.4 | 7,719 | |
| Judith | 1966 | · | 502 |
| Who's Been Sleeping in My Bed? | 1963 | · | 686 |
| Five Finger Exercise | 1962 | · | 305 |
| Who's Got the Action? | 1962 | · | 577 |
| Ada | 1961 | 6.6 | 1,161 |
| 1960 | 6.3 | 8,081 | |
| The Mountain Road | 1960 | 6.2 | 1,278 |
| The Last Angry Man | 1959 | 6.8 | 1,159 |
| Hot Spell | 1958 | · | 614 |
| The Teahouse of the August Moon | 1956 | 6.6 | 4,071 |
| I'll Cry Tomorrow | 1955 | 7.2 | 2,805 |
| The Rose Tattoo | 1955 | 6.9 | 5,120 |
| About Mrs. Leslie | 1954 | · | 757 |
| Come Back, Little Sheba | 1952 | 7.5 | 5,938 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.