Daniel Fuchs most frequent collaborators
Daniel Fuchs has worked with Jeffrey Sayre most often: 3 films together, averaging 6.60.
Collaborators
43
with two or more films
Most films
3
Jeffrey Sayre
| # | |||||
|---|---|---|---|---|---|
| 1 | Jeffrey Sayre | Actor | 3 | 6.6 | 1943 to 1951 |
| 2 | Murray Alper | Actor | 3 | 6.2 | 1942 to 1947 |
| 3 | Faye Emerson | Actor | 2 | 7.2 | 1943 to 1944 |
| 4 | Griff Barnett | Actor | 2 | 7.1 | 1947 to 1949 |
| 5 | Dolores Castle | Actor | 2 | 7.1 | 1947 to 1949 |
| 6 | Sydney Greenstreet | Actor | 2 | 7.0 | 1943 to 1944 |
| 7 | Paul Henreid | Actor | 2 | 6.9 | 1944 to 1948 |
| 8 | Henry Kulky | Actor | 2 | 6.9 | 1954 to 1955 |
| 9 | Emile Meyer | Actor | 2 | 6.9 | 1950 to 1954 |
| 10 | Gene Evans | Actor | 2 | 6.8 | 1949 to 1951 |
| 11 | Bud Wolfe | Actor | 2 | 6.8 | 1948 to 1949 |
| 12 | Sam Finn | Actor | 2 | 6.8 | 1948 to 1949 |
| 13 | Ann Staunton | Actor | 2 | 6.8 | 1948 to 1949 |
| 14 | Doris Day | Actor | 2 | 6.8 | 1951 to 1955 |
| 15 | Dick Gordon | Actor | 2 | 6.8 | 1948 to 1955 |
| 16 | Eleanor Parker | Actor | 2 | 6.7 | 1942 to 1944 |
| 17 | Leo White | Actor | 2 | 6.7 | 1943 |
| 18 | Georges Renavent | Actor | 2 | 6.7 | 1943 |
| 19 | Nestor Paiva | Actor | 2 | 6.7 | 1943 |
| 20 | Cap Somers | Actor | 2 | 6.7 | 1943 to 1951 |
| 21 | Carl Harbaugh | Actor | 2 | 6.7 | 1943 to 1951 |
| 22 | Robert R. Stephenson | Actor | 2 | 6.7 | 1943 to 1951 |
| 23 | Mike Lally | Actor | 2 | 6.6 | 1947 to 1951 |
| 24 | Franklyn Farnum | Actor | 2 | 6.6 | 1947 to 1948 |
| 25 | Tom Coleman | Actor | 2 | 6.6 | 1943 to 1951 |
Ask next