Dan Dailey career
Dan Dailey averages 6.33 across 8 rated films as an actor, with It's Always Fair Weather on top at 7.0.
Average
6.33
8 rated films
Best rated
7.0
It's Always Fair Weather
Peak five
6.52
1954 to 1957
Votes
35.1K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| The Private Files of J. Edgar Hoover | 1977 | Clyde Tolson | · | 919 |
| Hemingway's Adventures of a Young Man | 1962 | Billy Campbell | · | 771 |
| Pepe | 1960 | Ted Holt | 5.5 | 1,269 |
| Oh, Men! Oh, Women! | 1957 | Arthur Turner | · | 253 |
| The Wayward Bus | 1957 | Ernest Horton | 6.5 | 1,355 |
| 1957 | 'Jughead' Carson | 6.6 | 5,060 | |
| The Best Things in Life Are Free | 1956 | Ray Henderson | · | 411 |
| It's Always Fair Weather | 1955 | Doug Hallerton | 7.0 | 4,421 |
| Meet Me in Las Vegas | 1956 | Chuck Rodwell | 6.1 | 1,129 |
| 1954 | Terry Donahue | 6.4 | 7,473 | |
| The Girl Next Door | 1953 | Bill Carter | · | 345 |
| The Kid from Left Field | 1953 | Larry 'Pop' Cooper | · | 524 |
| The Pride of St. Louis | 1952 | Jerome Hanna 'Dizzy' Dean | · | 823 |
| What Price Glory | 1952 | 1st Sgt. Quirt | 6.1 | 1,553 |
| Call Me Mister | 1951 | Shep Dooley | · | 313 |
| I Can Get It for You Wholesale | 1951 | Teddy Sherman | · | 639 |
| My Blue Heaven | 1950 | Jack Moran | · | 614 |
| A Ticket to Tomahawk | 1950 | Johnny Behind-the-Deuces | · | 881 |
| When Willie Comes Marching Home | 1950 | William 'Bill' Kluggs | · | 936 |
| Chicken Every Sunday | 1949 | Jim Hefferan | · | 300 |
| When My Baby Smiles at Me | 1948 | 'Skid' Johnson | · | 251 |
| You Were Meant for Me | 1948 | Chuck Arnold | · | 355 |
| Mother Wore Tights | 1947 | Frank Burt | · | 880 |
| Panama Hattie | 1942 | Dick Bulliard | · | 648 |
| Sunday Punch | 1942 | Olaf 'Ole' Jensen | · | 271 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.