Christopher Mitchum career
Christopher Mitchum averages 5.83 across 9 rated films as an actor, with Tombstone on top at 7.8.
Average
5.83
9 rated films
Best rated
7.8
Tombstone
Peak five
6.10
1971 to 1993
Votes
256K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Santa's Summer House | 2013 | Pop | · | 627 |
| 1993 | · | 7.8 | 196K | |
| Dark Mission: Evil Flowers | 1988 | Derek Carpenter | · | 330 |
| Faceless | 1988 | Sam Morgan | 5.8 | 2,174 |
| Savage Harbor | 1987 | Bill | · | 284 |
| Final Score | 1986 | Richard Brown | · | 275 |
| American Commandos | 1985 | Dean Mitchell | · | 358 |
| Angel of Death | 1985 | Wolfgang von Backey | · | 412 |
| The Executioner: Part II | 1984 | Lt. Roger O'Malley | · | 548 |
| Tusk | 1980 | Richard Cairn | · | 653 |
| The Day Time Ended | 1979 | Richard | 3.6 | 2,534 |
| Dead on Arrival | 1978 | Sgt. Blake | · | 284 |
| Stingray | 1978 | Al | · | 427 |
| The Last Hard Men | 1976 | · | 6.2 | 2,903 |
| Murder in a Blue World | 1973 | David | · | 679 |
| The Summertime Killer | 1972 | Ray Castor | · | 533 |
| Rico | 1973 | Rico Aversi | · | 625 |
| 1971 | Michael McCandles | 7.1 | 16,175 | |
| 1970 | Sgt. Tuscarora | 6.7 | 15,485 | |
| Bigfoot | 1970 | Rick | 2.7 | 1,079 |
| 1970 | · | 6.9 | 12,157 | |
| Young Billy Young | 1969 | · | 5.7 | 1,782 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.