Benoît Jacquot career
Benoît Jacquot averages 5.42 across 10 rated films as a director, with Farewell, My Queen on top at 6.0.
Average
5.42
10 rated films
Best rated
6.0
Farewell, My Queen
Peak five
5.70
1995 to 2012
Votes
1,183
across every film
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| Belle | 2025 | 5.8 | 38 |
| Suzanna Andler | 2021 | · | 16 |
| 2019 | 4.8 | 41 | |
| 2018 | 4.4 | 123 | |
| Never Ever | 2016 | · | 19 |
| 2015 | 5.2 | 175 | |
| 2014 | 5.5 | 130 | |
| 2012 | 6.0 | 330 | |
| Deep in the Woods | 2010 | · | 21 |
| 2009 | 5.7 | 31 | |
| The Untouchable | 2006 | · | 8 |
| À tout de suite | 2004 | · | 19 |
| Adolphe | 2002 | · | 9 |
| Tosca | 2001 | · | 8 |
| 2000 | 5.6 | 40 | |
| The False Servant | 2000 | · | 15 |
| Keep It Quiet | 1999 | · | 21 |
| 1998 | 5.3 | 27 | |
| Seventh Heaven | 1997 | · | 12 |
| 1995 | 5.9 | 59 | |
| The Disenchanted | 1990 | · | 22 |
| The Wings of the Dove | 1981 | · | 19 |
Ask next