Baxter box office
The 13 films with Baxter as editor that have a reported worldwide gross took in $278.3M combined, led by Piranha 3D (2010) at $83.1M. Another 8 released films have no reported figure.
Combined gross
$278.3M
13 films
Top gross
$83.1M
Piranha 3D
No reported gross
8
Piranha 3D2010$83.1M
Mirrors2008$78.1M
The Hills Have Eyes2006$70M
The Other Side of the Door2016$14.3M
Shut In2016$13.1M
High Tension2003$6.8M
Horns2013$3.9M
Harrison's Flowers2000$3M
Maniac2012$2.6M
The Deep House2021$1.9M
| # | ||||
|---|---|---|---|---|
| 1 | 2010 | $83.1M | $24M | |
| 2 | 2008 | $78.1M | $35M | |
| 3 | 2006 | $70M | $15M | |
| 4 | 2016 | $14.3M | $5M | |
| 5 | 2016 | $13.1M | $10M | |
| 6 | 2003 | $6.8M | $2.5M | |
| 7 | 2013 | $3.9M | · | |
| 8 | 2000 | $3M | $8M | |
| 9 | 2012 | $2.6M | · | |
| 10 | 2021 | $1.9M | · | |
| 11 | 2007 | $530K | $2.5M | |
| 12 | 2016 | $510K | · | |
| 13 | 15 Minutes of War | 2019 | $455K | $6.2M |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.