Collaborators
85
with two or more films
Most films
7
Nassar
| # | |||||
|---|---|---|---|---|---|
| 1 | Nassar | Actor | 7 | 6.9 | 1999 to 2015 |
| 2 | Delhi Ganesh | Actor | 5 | 7.6 | 1985 to 2014 |
| 3 | Rajinikanth | Actor | 5 | 7.3 | 1985 to 1997 |
| 4 | Janagaraj | Actor | 5 | 7.3 | 1985 to 1999 |
| 5 | Mohanlal | Actor | 5 | 7.0 | 1986 to 2014 |
| 6 | Sathyaraj | Actor | 5 | · | 1985 to 1986 |
| 7 | Thengai Srinivasan | Actor | 5 | · | 1982 to 1985 |
| 8 | Nizhalgal Ravi | Actor | 4 | 7.3 | 1985 to 1999 |
| 9 | Manorama | Actor | 4 | 7.3 | 1982 to 1999 |
| 10 | Prathapa Chandran | Actor | 4 | 7.0 | 1986 to 1988 |
| 11 | Suriya | Actor | 4 | 6.2 | 1998 to 2011 |
| 12 | Charle | Actor | 4 | 6.2 | 1999 to 2015 |
| 13 | Madhan Bob | Actor | 4 | 6.2 | 1998 to 2007 |
| 14 | Kamal Haasan | Actor | 4 | · | 1982 to 1986 |
| 15 | Jagathy Sreekumar | Actor | 4 | · | 1987 to 2010 |
| 16 | Raghuvaran | Actor | 3 | 7.3 | 1986 to 1999 |
| 17 | Vadivukarasi | Actor | 3 | 7.3 | 1985 to 1997 |
| 18 | Jaishankar | Actor | 3 | 7.3 | 1982 to 1997 |
| 19 | V. K. Ramasamy | Actor | 3 | 7.3 | 1982 to 1997 |
| 20 | Veera Raghavan | Actor | 3 | 7.3 | 1985 to 1997 |
| 21 | KPAC Lalitha | Actor | 3 | 7.0 | 1988 to 2014 |
| 22 | Mamukkoya | Actor | 3 | 7.0 | 1987 to 2014 |
| 23 | Vadivelu | Actor | 3 | 6.2 | 1999 to 2007 |
| 24 | Vaiyapuri | Actor | 3 | 6.2 | 1998 to 2007 |
| 25 | Sukumari | Actor | 3 | · | 1982 to 2005 |
Ask next
