Aaron Zigman movies ranked
Aaron Zigman's best-rated film as a composer is The Notebook, at 7.9 with 12.9K votes.
Films
66
as a composer
Average
6.54
62 rated films
Best rated
8.0
Truth & Treason
Years
2002 to 2025
first to latest
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| # | ||||
|---|---|---|---|---|
| 1 | 2004 | 7.9 | 12,941 | |
| 2 | 2024 | 7.6 | 742 | |
| 3 | 2017 | 7.5 | 2,309 | |
| 4 | 2014 | 7.5 | 2,761 | |
| 5 | 2009 | 7.4 | 2,309 | |
| 6 | 2007 | 7.4 | 5,514 | |
| 7 | 2010 | 7.2 | 3,422 | |
| 8 | 2009 | 7.2 | 7,834 | |
| 9 | 2002 | 7.2 | 2,756 | |
| 10 | 2006 | 7.0 | 366 | |
| 11 | 2012 | 6.9 | 2,162 | |
| 12 | 2006 | 6.9 | 3,983 | |
| 13 | 2006 | 6.9 | 318 | |
| 14 | 2006 | 6.9 | 763 | |
| 15 | 2008 | 6.7 | 2,471 | |
| 16 | 2006 | 6.7 | 1,571 | |
| 17 | 2007 | 6.7 | 335 | |
| 18 | 2004 | 6.6 | 874 | |
| 19 | 2008 | 6.6 | 257 | |
| 20 | 2010 | 6.5 | 833 | |
| 21 | 2009 | 6.5 | 3,868 | |
| 22 | 2008 | 6.5 | 2,328 | |
| 23 | 2007 | 6.5 | 405 | |
| 24 | 2011 | 6.5 | 2,485 | |
| 25 | 2016 | 6.4 | 1,503 |
Ask next