Director and actor
Martin Scorsese averages 7.50, Robert De Niro averages 6.51. Apart that suggests 7.01; together they average 7.73, a lift of +0.72.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| 1973 | 7.1 | 130K | Writer, Director | as Johnny Boy | |
| 1976 | 8.2 | 1.04M | Director | as Travis Bickle | |
| 1977 | 6.6 | 24,168 | Director | as Jimmy Doyle | |
| 1980 | 8.1 | 415K | Director | as Jake La Motta | |
| 1982 | 7.8 | 136K | Director | as Rupert Pupkin | |
| 1990 | 8.7 | 1.42M | Director, Writer | as James Conway | |
| 1991 | 7.3 | 251K | Director | as Max Cady | |
| 1991 | 6.6 | 10,639 | as Joe Lesser | as David Merrill (not counted) | |
| 1993 | 6.3 | 24,260 | Producer | as Wayne 'Mad Dog' Dobie (not counted) | |
| 1995 | 8.2 | 629K | Director, Writer | as Sam 'Ace' Rothstein | |
| 2004 | 6.0 | 217K | as Sykes | as Don Lino (not counted) | |
| 2019 | 7.8 | 481K | Director | as Frank Sheeran, Producer | |
| 2023 | 7.5 | 315K | Producer, Writer, Director | as William Hale |
| Joe Pesci |
|---|
| Harvey Keitel |
|---|
| Ben Kingsley |
|---|
| John C. Reilly |
|---|
| Daniel Day-Lewis |
|---|
| Ray Winstone |
|---|
| Nick Nolte |
|---|
| Barbara Hershey |
|---|